
Clarion VX409 (VX-409)
Double DIN 6.5" TFT-LCD Touchscreen Monitor with DVD Multimedia Player and Remote
In-Dash Receiver Specifications | |
Receiver Size | Double DIN |
Faceplate Security | Security Code |
Motorized Faceplate | Yes |
Remote Control | Yes |
Peak Power Output | 40 watts x 4 channels |
RMS Power Output | 18 watts x 4 channels |
Preamp RCA Outputs | 3 Pairs (Front, Rear, and Subwoofer) |
Sub Preamp RCA Output | Yes |
Preamp Voltage | 4 volts |
Built-In Equalizer | N/A |
Display Type | TFT-LCD Monitor |
Display Color | Full Color |
Button Color | Blue |
CD Signal-to-Noise | N/A |
CEA-2006 Compliant | Yes |
Warranty | 1-year SonicElectronix.com |
Playback Features | |
AM/FM Tuner | Yes |
FM Presets | 18 |
AM Presets | 6 |
CD-R/RW Playback | Yes |
MP3 Playback | Yes |
WMA Playback | Yes |
DVD / Video Playback | DVD DVD+R/RW |
Monitor Screen Features | |
Touchscreen | Yes |
Monitor Screen Size | 7" |
Monitor Angle Adjustment | N/A |
Display Adjustment | N/A |
Expandability Features | |
Navigation | Optional (Accessory Required and Sold Separately) |
AUX Input | 1 Set of Rear RCA A/V Inputs |
Audio/Video Outputs | 1 Set of Audio/Video RCA Outputs |
USB Input | No |
iPod Connectivity | Optional (Accessory Required and Sold Separately) |
Satellite Radio | Optional - SIRIUS (Accessory required and sold separately) |
HD Radio | No |
Bluetooth Connectivity | Optional (Accessory required and sold separately) |
Steering Wheel Control Compatible | Yes (Accessory required and sold separately) |
CD Changer Controls | No |
Rear View Camera Input | No |
Memory Card Reader | No |
iPod Information | |
Compatible iPods | 5G iPod Video (30, 60, & 80GB) iPod Classic (120GB) iPod Classic (80 &160GB) iPod Nano 3rd Generation (4 & 8GB) iPod Nano 4th Generation (8 & 16GB) iPod Nano 5th Generation (8 & 16GB) iPod Touch 1st Generation (8, 16 & 32GB) iPod Touch 2nd Generation (8, 16 & 32GB) |
iPod Charging Adapter | N/A |
price: P26,600
No comments:
Post a Comment