
Alpine CDA-9887
CD, MP3, WMA Receiver with Remote and Imprint MultiEQ Technology
In-Dash Receiver Specifications | |
Receiver Size | Single DIN |
Faceplate Security | Detachable |
Motorized Faceplate | No |
Remote Control | Yes |
Peak Power Output | 50 watts x 4 channels |
RMS Power Output | 18 watts x 4 channels |
Preamp RCA Outputs | 3 Pairs (Front, Rear, and Subwoofer) |
Sub Preamp RCA Output | Yes |
Preamp Voltage | 4 volts |
Built-In Equalizer | 6-Band EQ (MultiEQ Technology) |
Display Type | Dot-Matrix Text Display |
Display Color | White |
Button Color | Blue |
CD Signal-to-Noise | 105 dB |
CEA-2006 Compliant | Yes |
Warranty | 2-year SonicElectronix.com |
Playback Features | |
AM/FM Tuner | Yes |
FM Presets | 12 |
AM Presets | 6 |
CD-R/RW Playback | Yes |
MP3 Playback | Yes |
WMA Playback | Yes |
DVD / Video Playback | No |
Expandability Features | |
Navigation | No |
AUX Input | Optional |
Audio/Video Outputs | N/A |
USB Input | Optional (Rear - Accessory required and sold separately) |
iPod Connectivity | Optional (Accessory Required and Sold Separately) |
Satellite Radio | Optional - SIRIUS or XM (Accessory required and sold separately) |
HD Radio | Optional (Accessory required and sold separately) |
Bluetooth Connectivity | Optional (Accessory required and sold separately) |
Steering Wheel Control Compatible | N/A |
CD Changer Controls | Yes |
Rear View Camera Input | N/A |
Memory Card Reader | No |
iPod Information | |
Compatible iPods | 4G iPod (20 & 40GB) 5G iPod Video (30, 60, & 80GB) iPod Classic (120GB) iPod Classic (80 &160GB) iPod Mini (4 & 6GB) iPod Nano 1st Generation (1, 2, & 4GB) iPod Nano 2nd Generation (4 & 8GB) iPod Nano 3rd Generation (4 & 8GB) iPod Nano 4th Generation (8 & 16GB) iPod Touch 1st Generation (8, 16 & 32GB) iPod Touch 2nd Generation (8, 16 & 32GB) iPhone |
PRICE: P21,999